Midlands Premier Division sponsored by McBookie

Pos Team P W D L GF GA GD Pts
1 Dundee East Craigie F.C. 18 13 2 3 48 29 +19 41
2 Carnoustie Panmure F.C. 17 13 1 3 65 18 +47 40
3 Blairgowrie F.C. 18 12 2 4 53 34 +19 38
4 Dundee North End F.C. 14 12 0 2 60 14 +46 36
5 Tayport F.C. 15 12 0 3 42 14 +28 36
6 Broughty Athletic F.C. 14 11 1 2 50 14 +36 34
7 Dundee Downfield F.C. 17 10 1 6 43 29 +14 31
8 Arbroath Victoria F.C. 18 8 1 9 34 42 -8 25
9 Dundee Violet F.C. 18 7 2 9 27 35 -8 23
10 Forfar West End F.C. 17 7 2 8 32 41 -9 23
11 Kirriemuir Thistle F.C. 17 7 2 8 46 59 -13 23
12 Letham FC 16 7 0 9 36 46 -10 21
13 Dundee St. James FC 17 6 3 8 28 43 -15 21
14 Lochee Harp F.C. 17 5 1 11 31 40 -9 16
15 Montrose Roselea F.C. 18 5 1 12 35 46 -11 16
16 Scone Thistle F.C. 19 5 1 13 32 59 -27 16
17 Forfar United JFC 17 4 3 10 35 37 -2 15
18 Coupar Angus F.C. 17 3 1 13 24 62 -38 10
19 Brechin Victoria F.C. 16 1 0 15 10 69 -59 3

Site Sponsored by McBookie