Midlands Premier Division sponsored by McBookie

Pos Team P W D L GF GA GD Pts
1 Dundee East Craigie F.C. 17 12 2 3 46 28 +18 38
2 Carnoustie Panmure F.C. 16 12 1 3 60 18 +42 37
3 Blairgowrie F.C. 17 11 2 4 50 32 +18 35
4 Dundee North End F.C. 13 11 0 2 54 14 +40 33
5 Tayport F.C. 14 11 0 3 41 14 +27 33
6 Broughty Athletic F.C. 13 10 1 2 46 12 +34 31
7 Dundee Downfield F.C. 16 9 1 6 39 28 +11 28
8 Arbroath Victoria F.C. 17 8 1 8 33 38 -5 25
9 Dundee Violet F.C. 17 7 2 8 27 29 -2 23
10 Kirriemuir Thistle F.C. 16 7 2 7 46 54 -8 23
11 Letham FC 16 7 0 9 36 46 -10 21
12 Dundee St. James FC 16 6 3 7 27 39 -12 21
13 Forfar West End F.C. 16 6 2 8 28 40 -12 20
14 Montrose Roselea F.C. 17 5 1 11 34 44 -10 16
15 Scone Thistle F.C. 18 5 1 12 30 56 -26 16
16 Forfar United JFC 16 4 3 9 35 36 -1 15
17 Lochee Harp F.C. 16 4 1 11 27 40 -13 13
18 Coupar Angus F.C. 16 3 1 12 22 58 -36 10
19 Brechin Victoria F.C. 15 1 0 14 10 65 -55 3

Site Sponsored by McBookie